Ski Report & Trail Maps
Updated: Wednesday, January 24, 2024
Weather
Current Conditions
°C
Temperature High
°C
Temperature Low
°C
Snowfall (Past 24hrs)
3cm
Alpine
- Hours
- Daily 9am-9pm
- Conditions
- Machine groomed powder
- Base Depth
- 52 cm
Runs
Easy | 9:00am - 4:30pm | 3:30pm - 9:00pm |
---|---|---|
Ponyback | open | open |
Pinto | open | open |
Hungry Hollow | open | open |
Roundup | open | open |
Donkey Serenade | open | open |
Pony Express | open | open |
Canter | open | open |
Mule Train | open | closed |
Difficult | 9:00am - 4:30pm | 3:30pm - 9:00pm |
---|---|---|
Steeplechase | open | open |
Flying Mare | open | open |
Pony Tail | open | open |
Ramey's Return | open | open |
Saddleback | open | open |
Stallion Slide | open | open |
Duster | open | open |
Nightmare Ride | open | open |
Stampede | open | open |
The Wave | open | open |
Shaggy Mane | open | open |
The Zipper | open | Not available |
Bushwacker | open | Not available |
Bronco | open | open |
More Difficult | 9:00am - 4:30pm | 3:30pm - 9:00pm |
---|---|---|
Race Hill | open | open |
Horsefeathers | open | open |
Gallop | closed | Not available |
Burke's Launch | closed | Not available |
Terrain Park | 9:00am - 4:30pm | 3:30pm - 9:00pm |
---|---|---|
Rodeo | open | open |
Horsefly Hop | open | open |
Bullpen | open | open |
Chair Lifts
9:00am - 4:30pm | 3:30pm - 9:00pm | |
---|---|---|
Kimbles Carpet | open | open |
Snow School Express | open | closed |
Double Chair | open | closed |
Copeland Express 6 Person Chair | open | open |
High Rider Quad | open | open |
Highland Express Quad | open | open |
Nordic
- Hours
- 9:00am to 4:30pm
- Conditions
- We received a few more cm of snow last evening and all trails are groomed and trackset. The trails will be soft in places with the fresh snow and warm temperatures but conditions are still great for skiing. Don't forget our Moonlit Ski this Friday, January 26th!
- Base Depth
- 10cm
- Fat Biking
- Groomed this morning and may be soft in sections
- Showshoeing
- All trails open with fresh snow
North
Trail | Distance | Open | Groomed Today |
---|---|---|---|
5 | 2.0 km | open | open |
9 | 2.5 km | open | open |
6 | 5.0 km | open | open |
7 | 1.0 km | open | open |
8 | 6.0 km | open | open |
West
Trail | Distance | Open | Groomed Today |
---|---|---|---|
1 | 3.8 km | open | open |
2 | 2.4 km | open | open |
3 | 3.0 km | open | open |
South
Trail | Distance | Open | Groomed Today |
---|---|---|---|
10 | 5.0 km | open | open |
Tube Park
- Hours
-
Tuesday - Thursday - 10:00am - 9:00pm
Friday, Saturday and Winter Break Holidays - 9:00am - 9:00pm
Sunday and Holiday Mondays - 9:00am - 6:00pm